Sign up to stay up to date on the Las Palomas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Las Palomas 1 1 1,140 $355,000 $311 Unknown
1203 Las Palomas PH3 2 2 2,144 $699,000 $326 Unknown
405 Las Palomas 1 1 1,150 $319,900 $278 Unknown
604 Las Palomas 1 1 1,091 $299,000 $274 Unknown
308 Las Palomas 3 3 1,918 $539,500 $281 Unknown
402 Las Palomas 1 1 1,140 $369,000 $323 Unknown
602 Las Palomas 1 1 1,279 $450,000 $351 Unknown
LotC M21-B Blvd Costero, Las Palomas N/A N/A N/A $596,000 Unknown Unknown
504 LAS PALOMAS 2 2 1,450 $459,000 $316 Unknown
201 LAS PALOMAS 3 2 1,499 $434,900 $290 Unknown
402 Las Palomas Resort 1 1 1,140 $339,900 $298 Unknown
102 Las Palomas 2 2 1,198 $598,500 $499 Unknown
303 Las Palomas 2 2 1,620 $599,000 $369 Unknown
905 Sandy Beach 1 1 899 $320,000 $355 Unknown
1102 Las Palomas PH3 1 1 1,152 $425,000 $368 Unknown
1002 Las Palomas 1 1 739 $272,000 $368 Unknown
706 Las Palomas 3 3 1,810 $1,200,000 $662 Unknown
1005 Las Palomas, Sandy Beach 2 2 1,250 $455,000 $364 Unknown
405 Las Palomas 1 1 1,140 $324,000 $284 Unknown
306 Las Palomas 3 3 1,799 $799,000 $444 Unknown
602 Las Palomas Resort 2 2 1,277 $399,900 $313 Unknown
901 Las Palomas 3 2 1,499 $449,000 $299 Unknown
204 LAS PALOMAS 2 2 1,450 $529,900 $365 Unknown
708 Las Palomas 3 3 1,919 $499,000 $260 Unknown
402 Las Palomas 1 1 1,073 $279,000 $260 Unknown
1602 Las Palomas 1 1 1,140 $299,000 $262 Unknown
308 Las Palomas 4 4 3,650 $800,000 $219 Unknown
704 Las Palomas 2 2 1,520 $459,900 $302 Unknown
503 Las Palomas 2 2 1,572 $699,000 $444 Unknown
203 Las Palomas 3 2 1,680 $659,000 $392 Unknown
305 Las Palomas 1 1 1,140 $349,000 $306 Unknown
1004 Las Palomas 3 2 1,855 $799,000 $430 Unknown
901 Las Palomas 3 2 1,499 $495,000 $330 Unknown
407 Las Palomas 2 2 1,752 $775,000 $442 Unknown
402 Las Palomas Resort 1 1 696 $318,500 $457 Unknown
404 Las Palomas 2 2 1,270 $399,000 $314 Unknown
407 Las Palomas 1 1 696 $274,000 $393 Unknown
506 Las Palomas 2 2 1,616 $529,000 $327 Unknown
904 Las Palomas 1 1 1,019 $275,000 $269 Unknown
1204 Las Palomas PH3 3 2 1,864 $789,000 $423 Unknown
601 Las Palomas 3 3 2,172 $584,000 $268 Unknown
1003 Las Palomas 3 2 1,779 $478,777 $269 Unknown
706 Las Palomas 1 1 1,077 $328,777 $305 Unknown
707 Las Palomas 3 2 1,499 $536,000 $357 Unknown
605 Las Palomas 1 1 1,313 $324,900 $247 Unknown
1002 Las Palomas 1 1 899 $300,000 $333 Unknown
401 LAS PALOMAS 3 2 1,499 $479,000 $319 Unknown
1005 Las Palomas 2 2 1,271 $409,000 $321 Unknown
602 Las Palomas 1 1 899 $284,000 $315 Unknown
1004 Las Palomas 1 1 1,196 $329,900 $275 Unknown
Average: 2.2 2.0 1,599 $576,135 $379 N/A day
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Las Palomas 3 3 1,919 $399,000 $207 Unknown
1604 Las Palomas 2 2 1,519 $449,900 $296 Unknown
1403 LAS PALOMAS, SANDY BEACH 2 2 1,621 $499,000 $307 Unknown
Average: 2.3 2.3 1,686 $449,300 $270 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3