Sign up to stay up to date on the Princesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Princesa 2 2 1,148 $349,000 $304 Unknown
305 Princesa 2 2 1,152 $375,000 $325 Unknown
206 Princesa 2 2 1,206 $335,000 $277 Unknown
502 Princesa 3 2 1,678 $429,000 $255 Unknown
505 Princesa 1 1 803 $259,900 $323 Unknown
108 Princesa, Sandy Beach 2 2 1,180 $349,990 $296 Unknown
402 Princesa, Sandy Beach 2 2 1,145 $315,000 $275 Unknown
309 Princesa De Penasco 2 2 1,151 $325,000 $282 Unknown
406 Princesa, Sandy Beach 2 2 1,170 $324,900 $277 Unknown
409 Princesa 2 2 1,148 $335,000 $291 Unknown
Average: 2.0 1.9 1,178 $339,779 $291 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Princesa 2 2 1,208 $375,000 $310 Unknown
Average: 2.0 2.0 1,208 $375,000 $310 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1