Sign up to stay up to date on the Puerta Privada Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 PUERTA PRIVADA 2 2 1,602 $524,999 $327 Unknown
408 Puerta Privada 2 2 1,905 $459,000 $240 Unknown
105 Puerta Privada 2 2 1,528 $469,000 $306 Unknown
1101 Puerta Privada on Sandy Beach 5 3 4,657 $1,495,000 $321 Unknown
309 Puerta Privada on Sandy Beach 3 3 2,750 $789,000 $286 Unknown
306 Puerta Privada on Sandy Beach 2 2 1,905 $490,000 $257 Unknown
106 Puerta Privada on Sandy Beach 2 2 1,905 $498,500 $261 Unknown
801 E PUERTA PRIVADA 3 2 2,625 $689,000 $262 Unknown
902 W PUERTA PRIVADA 2 2 1,884 $485,000 $257 Unknown
503 East Puerta Privada 2 2 1,905 $539,000 $282 Unknown
209 Puerta Privada 3 2 2,625 $719,900 $274 Unknown
407 Puerta Privada 2 2 1,905 $499,000 $261 Unknown
205 Puerta Privada 2 2 1,905 $559,000 $293 Unknown
704 W Sandy Beach 2 2 1,895 $585,000 $308 Unknown
1109 East Puerta Privada 4 3 4,152 $920,000 $221 Unknown
506 E PUERTA PRIVADA 2 2 1,908 $495,000 $259 Unknown
1009 E PUERTA PRIVADA 3 2 2,625 $859,900 $327 Unknown
307 W PUERTA PRIVADA 2 2 1,905 $519,000 $272 Unknown
308 E PUERTA PRIVADA 2 2 1,905 $475,000 $249 Unknown
1005 W PUERTA PRIVADA 2 2 1,905 $529,900 $278 Unknown
809 PUERTA PRIVADA 3 2 N/A $769,000 Unknown Unknown
Average: 2.5 2.1 2,269 $636,628 $277 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!